NV New York share price
Keep up-to-date with our latest share price information. Use our calculator to find out the value of your holding and download historical share price data.
Share comparators & charts
Stock quote
| New York Stock Exchange Currency: USD Code: UN.N Date: 20/11/2009 | |||
|---|---|---|---|
| Last price | 30.91 | Volume | 493,200 |
| Net change | -0.13 | Percentage change | -0.42 |
| Time last trade | 21:04 | Bid | 30.90 |
| Day High | 30.96 | Ask | 30.95 |
| Day Low | 30.71 | Year High | 32.22 |
| Day Open | 30.77 | Year Low | 16.91 |
(Disclaimer)

