NV New York share price
Keep up-to-date with our latest share price information. Use our calculator to find out the value of your holding and download historical share price data.
Share comparators & charts
Stock quote
| New York Stock Exchange Currency: USD Code: UN.N Date: 06/11/2009 | |||
|---|---|---|---|
| Last price | 30.53 | Volume | 859,100 |
| Net change | 0.06 | Percentage change | 0.20 |
| Time last trade | 21:01 | Bid | 30.50 |
| Day High | 30.55 | Ask | 30.53 |
| Day Low | 30.30 | Year High | 31.78 |
| Day Open | 30.30 | Year Low | 16.91 |
(Disclaimer)

