NV share price
Keep up-to-date with our latest share price information. Use our calculator to find out the value of your holding and download historical share price data.
Share comparators & charts
Stock quote
| Amsterdam Stock Exchange Currency: EUR Code: UNc.AS Date: 06/11/2009 | |||
|---|---|---|---|
| Last price | 20.50 | Volume | 6,630,705 |
| Net change | -0.04 | Percentage change | -0.19 |
| Time last trade | 16:36 | Bid | 20.50 |
| Day High | 20.59 | Ask | 20.50 |
| Day Low | 20.25 | Year High | 21.51 |
| Day Open | 20.45 | Year Low | 13.46 |
(Disclaimer)

