NV share price
Keep up-to-date with our latest share price information. Use our calculator to find out the value of your holding and download historical share price data.
Share comparators & charts
Stock quote
| Amsterdam Stock Exchange Currency: EUR Code: UNc.AS Date: 20/11/2009 | |||
|---|---|---|---|
| Last price | 20.71 | Volume | 6,153,609 |
| Net change | 0.06 | Percentage change | 0.27 |
| Time last trade | 16:35 | Bid | 20.71 |
| Day High | 20.91 | Ask | 20.72 |
| Day Low | 20.61 | Year High | 21.75 |
| Day Open | 20.76 | Year Low | 13.46 |
(Disclaimer)

