PLC ADR share price
Keep up-to-date with our latest share price information. Use our calculator to find out the value of your holding and download historical share price data.
Share comparators & charts
Stock quote
| New York Stock Exchange Currency: USD Code: UL.N Date: 06/11/2009 | |||
|---|---|---|---|
| Last price | 29.92 | Volume | 349,300 |
| Net change | 0.12 | Percentage change | 0.40 |
| Time last trade | 21:03 | Bid | 29.91 |
| Day High | 29.94 | Ask | 29.92 |
| Day Low | 29.55 | Year High | 31.10 |
| Day Open | 29.56 | Year Low | 16.95 |
(Disclaimer)

