PLC ADR share price
Keep up-to-date with our latest share price information. Use our calculator to find out the value of your holding and download historical share price data.
Share comparators & charts
Stock quote
| New York Stock Exchange Currency: USD Code: UL.N Date: 20/11/2009 | |||
|---|---|---|---|
| Last price | 29.77 | Volume | 447,200 |
| Net change | -0.17 | Percentage change | -0.57 |
| Time last trade | 21:02 | Bid | 29.76 |
| Day High | 29.80 | Ask | 29.77 |
| Day Low | 29.54 | Year High | 31.10 |
| Day Open | 29.63 | Year Low | 16.95 |
(Disclaimer)

