PLC share price
Keep up-to-date with our latest share price information. Use our calculator to find out the value of your holding and download historical share price data.
Share comparators & charts
Stock quote
| London Stock Exchange Currency: GBp Code: ULVR.L Date: 06/11/2009 | |||
|---|---|---|---|
| Last price | 1795.00 | Volume | 2,528,637 |
| Net change | 1.00 | Percentage change | 0.06 |
| Time last trade | 16:38 | Bid | 1794.00 |
| Day High | 1796.00 | Ask | 1795.00 |
| Day Low | 1771.00 | Year High | 1899.00 |
| Day Open | 1787.00 | Year Low | 1226.00 |
(Disclaimer)

