PLC share price
Keep up-to-date with our latest share price information. Use our calculator to find out the value of your holding and download historical share price data.
Share comparators & charts
Stock quote
| London Stock Exchange Currency: GBp Code: ULVR.L Date: 20/11/2009 | |||
|---|---|---|---|
| Last price | 1787.00 | Volume | 3,910,637 |
| Net change | 12.00 | Percentage change | 0.68 |
| Time last trade | 17:04 | Bid | 1787.00 |
| Day High | 1809.00 | Ask | 1788.00 |
| Day Low | 1780.00 | Year High | 1899.00 |
| Day Open | 1786.00 | Year Low | 1226.00 |
(Disclaimer)

