Unilever NV annual general meeting approves all resolutions
15/05/2007 : Rotterdam, 15 May - Unilever N.V. shareholders today approved all resolutions put to the Annual General Meeting in Rotterdam. Details of the voting by the shareholders are set out below. The resolutions include the following:
Board appointments
All continuing Directors stood for election and were duly re-elected. These were Patrick Cescau, Kees van der Graaf en Ralph Kugler as Executive Directors, and Charles Golden, Byron Grote, Jean-Cyril Spinetta, Kees Storm, Leon Brittan, Wim Dik, David Simon and Jeroen van der Veer as Non-Executive Directors.
Genevieve Berger, Narayana Murthy, Hixonia Nyasulu and Michael Treschow were proposed for appointment as Non-Executive Directors for the first time and were also duly appointed. The Board of Directors will appoint Mr Treschow as Chairman. He will become Unilever’s first independent Non-Executive Chairman.
Lynda Chalker and Antony Burgmans retired as Non-Executive Directors at the meeting.
Rudy Markham retired as Executive Director from the Board of Directors.
The resolutions will become effective once the Unilever PLC shareholders adopt the corresponding resolutions tomorrow. A separate press release of Unilever N.V. on the outcome of that meeting will be issued after Unilever PLC’s meeting.
Resolutions taken
Summary of the resolutions taken at the May 15, 2007 Annual General Meeting of Shareholders of Unilever NV:
1. Adoption Annual Accounts 2006
Overview votes |
| |
|---|---|---|
| For | 2 055 119 546 | 99.9% |
| Against | 459 538 | 0.0% |
Abstain | 644 616 | 0.0% |
| Total | 2 056 223 700 | 100.0% |
2. Discharge Executive Directors
Overview votes |
| |
|---|---|---|
| For | 2 052 512 440 | 99.8% |
| Against | 2 198 759 | 0.1% |
Abstain | 1 493 502 | 0.1% |
| Total | 2 056 204 701 | 100.0% |
3. Discharge Non-Executive Directors
Overview votes |
| |
|---|---|---|
| For | 2 052 460 262 | 99.8% |
| Against | 2 202 198 | 0.1% |
Abstain | 1 548 900 | 0.1% |
| Total | 2 056 211 360 | 100.0% |
4A. Appointment Patrick Cescau
Overview votes |
| |
|---|---|---|
| For | 2 055 207 088 | 100.0% |
| Against | 323 859 | 0.0% |
Abstain | 700 431 | 0.0% |
| Total | 2 056 231 378 | 100.0% |
4B. Appointment Kees van der Graaf
Overview votes |
| |
|---|---|---|
| For | 2 055 131 875 | 99.9% |
| Against | 280 924 | 0.0% |
Abstain | 809 351 | 0.0% |
| Total | 2 056 222 150 | 100.0% |
4C. Appointment Ralph Kugler
Overview votes |
| |
|---|---|---|
| For | 2 055 132 560 | 99.9% |
| Against | 312 797 | 0.0% |
Abstain | 775 714 | 0.0% |
| Total | 2 056 221 071 | 100.0% |
5A. Appointment Leon Brittan
Overview votes |
| |
|---|---|---|
| For | 2 055 148 240 | 99.9% |
| Against | 219 612 | 0.0% |
Abstain | 846 512 | 0.0% |
| Total | 2 056 214 364 | 100.0% |
5B. Appointment Wim Dik
Overview votes |
| |
|---|---|---|
| For | 2 054 285 073 | 99.9% |
| Against | 793 386 | 0.0% |
Abstain | 1 146 040 | 0.1% |
| Total | 2 056 224 499 | 100.0% |
5C. Appointment Charles Golden
Overview votes |
| |
|---|---|---|
| For | 2 055 167 279 | 100.0% |
| Against | 154 655 | 0.0% |
Abstain | 825 123 | 0.0% |
| Total | 2 056 147 057 | 100.0% |
5D. Appointment Byron Grote
Overview votes |
| |
|---|---|---|
| For | 2 055 185 853 | 100.0% |
| Against | 139 901 | 0.0% |
Abstain | 861 654 | 0.0% |
| Total | 2 056 187 408 | 100.0% |
5E. Appointment David Simon
Overview votes |
| |
|---|---|---|
| For | 2 053 913 362 | 99.9% |
| Against | 488 514 | 0.0% |
Abstain | 1 803 409 | 0.1% |
| Total | 2 056 205 285 | 100.0% |
5F. Appointment Jean-Cyril Spinetta
Overview votes |
| |
|---|---|---|
| For | 2 052 894 397 | 99.9% |
| Against | 472 199 | 0.0% |
Abstain | 1 715 100 | 0.1% |
| Total | 2 055 081 696 | 100.0% |
5G. Appointment Kees Storm
Overview votes |
| |
|---|---|---|
| For | 2 053 666 589 | 99.9% |
| Against | 607 644 | 0.0% |
Abstain | 810 443 | 0.0% |
| Total | 2 055 084 676 | 100.0% |
5H. Appointment Jeroen van der Veer
Overview votes |
| |
|---|---|---|
| For | 2 029 168 129 | 98.7% |
| Against | 22 596 750 | 1.1% |
Abstain | 4 445 704 | 0.2% |
| Total | 2 056 210 583 | 100.0% |
5I. Appointment Geneviève Berger
Overview votes |
| |
|---|---|---|
| For | 1 990 882 100 | 96.8% |
| Against | 166 822 | 0.0% |
Abstain | 65 162 566 | 3.2% |
| Total | 2 056 211 488 | 100.0% |
5J. Appointment Narayana Murthy
Overview votes |
| |
|---|---|---|
| For | 1 990 784 757 | 96.8% |
| Against | 185 507 | 0.0% |
Abstain | 65 239 598 | 3.2% |
| Total | 2 056 209 862 | 100.0% |
5K. Appointment Hixonia Nyasulu
Overview votes |
| |
|---|---|---|
| For | 1 990 722 342 | 96.8% |
| Against | 196 682 | 0.0% |
Abstain | 65 285 438 | 3.2% |
| Total | 2 056 204 462 | 100.0% |
5L. Appointment Michael Treschow
Overview votes |
| |
|---|---|---|
| For | 1 990 849 921 | 96.8% |
| Against | 174 240 | 0.0% |
Abstain | 65 184 803 | 3.2% |
| Total | 2 056 208 964 | 100.0% |
6. Remuneration Executive Directors
Overview votes |
| |
|---|---|---|
| For | 1.026.949.602 | 49.9% |
| Against | 6.758.684 | 0.3% |
Abstain | 1.022.386.659 | 49.7% |
| Total | 2.056.094.945 | 100.0% |
7. Remuneration Non-Executive Directors
Overview votes |
| |
|---|---|---|
| For | 2 048 294 362 | 99.6% |
| Against | 4 702 872 | 0.2% |
Abstain | 3 051 045 | 0.1% |
| Total | 2 056 048 279 | 100.0% |
8. Alterations to the Articles of Association
Overview votes |
| |
|---|---|---|
| For | 2 054 317 472 | 99.9% |
| Against | 639 889 | 0.0% |
Abstain | 1 057 433 | 0.1% |
| Total | 2 056 014 794 | 100.0% |
9. Appointment of auditors
Overview votes |
| |
|---|---|---|
| For | 2 054 484 234 | 99.9% |
| Against | 405 665 | 0.0% |
Abstain | 1 093 161 | 0.1% |
| Total | 2 055 983 060 | 100.0% |
10. Authorisation of the Board of Directors to issue shares
Overview votes |
| |
|---|---|---|
| For | 1 947 279 072 | 94.7% |
| Against | 107 099 466 | 5.2% |
Abstain | 1 625 879 | 0.1% |
| Total | 2 056 004 417 | 100.0% |
11. Authorisation of the Board of Directors to purchase shares
Overview votes |
| |
|---|---|---|
| For | 2 053 407 047 | 99.9% |
| Against | 1 059 790 | 0.1% |
Abstain | 1 530 494 | 0.1% |
| Total | 2 055 997 331 | 100.0% |
Unilever NV:
Weena 455
3013AL Rotterdam
www.unilever.nl
T: +31 (0) 10 217 4000
F: +31 (0) 10 217 4843

