Dividend information
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
Interim for 2007 | € 0.25 | 5 December 2007 |
| Ex-dividend date:
2 November 2007 | ||
| Record date:
6 November 2007 |
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
Final for 2006 | € 0.47 | 21 June 2007 |
| Interim and One-off for 2006 | Total dividend = €0.49 | 04 December 2006 |
Interim dividend = €0.23
|
Dividend payments following the 2005 Final Dividend take account of the capital restructure, effective on 22 May 2006
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
| Final for 2005 | €1.32 | 12 June 2006 |
| Interim for 2005 | €0.66 | 02 December 2005 |
| Final for 2004 | €1.26 | 13 June 2005 |
| Interim for 2004 | €0.63 | 26 November 2004 |
| Final for 2003 | €1.15 | 14 June 2004 |
| Interim for 2003 | €0.59 | 01 December 2003 |
| Final for 2002 | €1.15 | 09 June 2003 |
| Interim for 2002 | €0.55 | 02 December 2002 |
| Final for 2001 | €1.06 | 10 June 2002 |
| Interim for 2001 | €0.55 | 17 December 2001 |
| Final for 2000 | €0.95 | 21 May 2001 |
| Interim for 2000 | €0.48 | 18 December 2000 |
| Final for 1999 | Fl1.91 | 22 May 2000 |
| Interim for 1999 | Fl0.88 | 17 December 1999 |
