Dividend information
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
| Interim for 2007 | $0.3525 | 5 December 2007 |
| Ex-dividend date:
7 November 2007 | ||
| Record date:
9 November 2007 |
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
| Final for 2006 | $0.6357 | 21 June 2007 |
| Interim and One-off for 2006 | Total dividend = $0.6355 | 04 December 2006 |
Interim dividend = $0.2983
|
Dividend payments following the 2005 Final Dividend take account of the capital restructure, effective on 22 May 2006
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
| Final for 2005 | $1.0050 | 12 June 2006 |
| Interim for 2005 | $0.4779 | 02 December 2005 |
| Final for 2004 | $0.9658 | 13 June 2005 |
| Interim for 2004 | $0.4654 | 26 November 2004 |
| Final for 2003 | $0.8449 | 14 June 2004 |
| Interim for 2003 | $0.4167 | 01 December 2003 |
| Final for 2002 | $0.6959 | 09 June 2003 |
| Interim for 2002 | $0.3247 | 02 December 2002 |
| Final for 2001 | $0.5772 | 10 June 2002 |
| Interim for 2001 | $0.2702 | 17 December 2001 |
| Final for 2000 | $0.4978 | 21 May 2001 |
| Interim for 2000 | $0.2573 | 18 December 2000 |
| Final for 1999 | $0.5050 | 22 May 2000 |
| Interim for 1999 | $0.2515 | 17 December 1999 |
