Unilever NV
All resolutions put to the annual general meeting for Unilever N.V. in Rotterdam on 15 May 2007 were also approved.
Board appointments
All continuing directors stood for election and were duly re-elected. These were Patrick Cescau, Kees van der Graaf, Ralph Kugler, Leon Brittan, Wim Dik, Charles Golden, Byron Grote, David Simon, Jean-Cyril Spinetta, Kees Storm and Jeroen van der Veer.
Genevieve Berger, Narayana Murthy, Hixonia Nyasulu and Michael Treschow were proposed for election for the first time and were duly elected.
Michael Treschow replaces Antony Burgmans as Chairman.
Rudy Markham has stepped down as an Executive Director but remains Unilever's Chief Financial Officer.
Lynda Chalker retired as a Non-Executive director at the meeting.
Poll results annual general meeting
Resolution | For | Against | Vote withheld |
1. To receive the Report and Accounts for the year ended 31 December 2006 | 1 708 667 832 | 1 640 685 | 7 897 439 |
2. To approve the Directors' Remuneration Report for the year ended 31 December 2006 | 1 541 035 691 | 72 975 957 | 27 159 939 |
3. To declare a dividend on the ordinary shares | 1 717 046 166 | 473 097 | 732 794 |
4. To re-elect Mr P J Cescau as a Director | 1 712 877 919 | 2 225 188 | 3 089 964 |
5. To re-elect Mr C J van der Graaf as a Director | 1 712 538 402 | 2 374 490 | 3 275 145 |
6. To re-elect Mr R D Kugler as a Director | 1 712 582 316 | 2 327 364 | 3 191 074 |
7. To re-elect The Rt Hon The Lord Brittan of Spennithorne QC, DL as a Director | 1 706 260 774 | 9 715 432 | 2 257 911 |
8. To re-elect Professor W Dik as a Director | 1 628 467 846 | 9 870 977 | 2 742 725 |
9. To re-elect Mr C E Golden as a Director | 1 714 259 766 | 1 162 595 | 2 762 004 |
10. To re-elect Dr B Grote as a Director | 1 714 451 583 | 1 043 876 | 2 729 164 |
11. To re-elect The Lord Simon of Highbury CBE as a Director | 1 620 267 997 | 13 650 293 | 6 902 538 |
12. To re-elect Mr J-C Spinetta as a Director | 1 588 488 173 | 45 528 811 | 7 082 304 |
13. To re-elect Mr K J Storm as a Director | 1 707 005 776 | 8 321 261 | 2 771 945 |
14. To re-elect Mr J van der Veer as a Director | 1 554 727 897 | 25 607 636 | 60 685 663 |
15. To elect Professor G Berger as a Director | 1 714 857 740 | 1 054 979 | 2 285 110 |
16. To elect Mr N Murthy as a Director | 1 714 181 875 | 1 213 139 | 2 806 916 |
17. To elect Ms H Nyasulu as a Director | 1 713 184 015 | 1 881 108 | 3 151 900 |
18. To elect Mr M Treschow as a Director | 1 714 460 322 | 1 221 998 | 2 567 935 |
19. To re-appoint PricewaterhouseCoopers LLP as Auditors of the Company | 1 714 894 278 | 2 759 140 | 596 496 |
20. To authorise the Directors to fix the remuneration of the Auditors | 1 710 091 971 | 4 014 890 | 4 146 906 |
21. To renew the authority to Directors to allot shares | 1 702 889 466 | 11 752 598 | 1 230 293 |
22. To renew the authority to Directors to disapply pre-emption rights | 1 709 132 270 | 7 334 475 | 1 424 791 |
23. To renew the authority to the Company to purchase its own shares | 1 716 017 562 | 1 258 972 | 586 740 |
24. To amend the Articles of Association in relation to, inter alia, e-communications and voting rights | 1 710 994 405 | 2 490 253 | 4 408 752 |
25. To amend the Articles of Association in relation to Directors' Remuneration | 1 700 244 008 | 14 514 130 | 3 132 823 |
26. To approve The Unilever Global Share Incentive Plan 2007 | 1 470 172 909 | 131 715 248 | 38 871 707 |
Votes cast as a percentage of the issued share capital was approximately 58.14%
A 'Vote withheld' is not a vote in law and will not be counted in the calculation of the proportion of the votes 'for' and 'against' a resolution.
