Disclosures on Environmental performance
This table provides an overview of our reporting against GRI G3 requirements for environmental performance.
Level of disclosure
For each of these elements we state whether Unilever's reporting covers the requirements fully (F) or partially (P). Here we provide links or signposts to where this information can be found either in our online Sustainable Development Report (SDR) 2008 or in our Annual Report and Accounts (ARA) 2008.
Where core indicators are not deemed as material to our business for this year, we have marked this as NM (not material). Where we currently do not have information in our public reporting to answer a requirement we mark this as NA (not available). We will continue to review the availability of information in our reporting at Group level to meet stakeholder interests on our most important impacts.
Key
F = Full coverage
P = Partial coverage
NA = Not available
NM = Not material
Management approach
Find out more about our management approach:
GRI G3 requirements | Level of reporting | Comment / Links |
Materials | ||
EN1 Materials used by weight or volume (core) | P | |
EN2 Percentage of materials used that are re-cycled input materials (core) | NA | |
Energy | ||
EN3 Direct energy consumption by primary energy source (core) | F | |
EN4 Indirect energy consumption by primary source (core) | F | |
EN5 Energy saved due to conservation and efficiency improvements (additional) | F | |
EN6 Initiatives to provide energy-efficient or renewable energy based products and services (additional) | P | |
EN7 Initiatives to reduce indirect energy consumption and reductions achieved (additional) | P | SDR: Health, safety and well-being |
Water | ||
EN8 Total water withdrawn by source (core) | P | |
EN10 Percentage and total volume of water recycled and reused (additional) | P | |
Biodiversity | ||
EN11 Location and size of land owned, leased or managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas (core) | P | |
EN12 Description of significant impact of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas (core) | F | |
EN13 Habitats protected or restored (additional) | P | Case studies: Ghana: Promoting biodiversity on palm oil plantations Kenya: Tree planting raises biodiversity profile |
EN14 Strategies, current actions, and future plans for managing impacts on biodiversity (additional) | P | Case study: |
Emissions, effluents & waste | ||
EN16 Total direct and indirect greenhouse gas emissions by weight (core) | F | |
EN17 Other relevant indirect greenhouse gas emissions by weight (core) | F | |
EN18 Initiatives to reduce greenhouse gas emissions and reductions achieved (additional) | F | |
EN19 Emissions of ozone depleting substances by weight (core) | F | |
EN20 NO SO and other significant air emissions by type and weight (core) | P | |
EN21 Total water discharge by quality and destination (core) | P | |
EN22 Total amount of waste by type and disposal method (core) | F | |
EN23 Total number and volume of significant spills (core) | F | |
Products & services | ||
EN26 Initiatives to mitigate environmental impacts of products and services and extent of impact mitigation (core) | F | |
EN27 Percentage of products sold and their packaging materials that are reclaimed by category (core) | NA | |
Compliance | ||
EN28 Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations (core) | F | |
Transport | ||
EN29 Significant environmental impacts of transporting goods and materials used for organisation's operations, and transporting members of the workforce (additional) | P | |

