Analysts' consensus
Collected up to 4th January 2021

Unilever is covered by various financial analysts and the consensus collection was compiled from 9th December 2020 to 4th January 2021.
Please note that the consensus numbers below are a collection of analysts' own projections and the circulation of the consensus does not provide or imply any check on, or endorsement of, these numbers by Unilever PLC. Unilever will not provide any commentary on the consensus or answer questions on it. The circulation of the consensus by Unilever is not mandatory and Unilever may amend its practice on this at any time.
Q4 2020 | Full Year 2020 | H1 2021 | Full Year 2021 | |
---|---|---|---|---|
Turnover (€ million) | 12,161 | 50,809 | 25,638 | 51,317 |
Turnover change (%) | -3.8% | -2.3% | -0.3% | 0.9% |
Exchange rates (%) | -8.1% | -5.1% | -5.1% | -2.7% |
Acquisitions and disposals (%) | 1.0% | 1.1% | 0.5% | 0.2% |
Underlying sales growth (%)
Q4 2020 | Full Year 2020 | H1 2021 | Full Year 2021 | |
---|---|---|---|---|
Underlying sales growth (%) | 3.5% | 1.9% | 4.6% | 3.6% |
Price (%) | 0.6% | 0.4% | 0.9% | 0.9% |
Volume (%) | 2.9% | 1.5% | 3.7% | 2.6% |
Underlying Operating profit
Full Year 2020 | H1 2021 | Full Year 2021 | |
---|---|---|---|
Underlying Operating profit | 9,680 | 5,037 | 9,862 |
Underlying operating margin (%) | 19.0% | 19.7% | 19.2% |
Change in Underlying operating margin (%) | -0.1% | -0.1% | 0.2% |
Acquisition and disposal related costs | -37 | -3 | -7 |
Gain/(loss) of disposal of group companies | 6 | 0 | 0 |
Impairments and other one-offs | -9 | -5 | -6 |
Non A&D restructuring costs | -793 | -270 | -549 |
Operating profit
Full Year 2020 | H1 2021 | Full Year 2021 | |
---|---|---|---|
Operating profit | 8,832 | 4,747 | 9,291 |
Operating margin (%) | 17.4% | 18.6% | 18.1% |
Underlying Operating profit
Full Year 2020 | H1 2021 | Full Year 2021 | |
---|---|---|---|
Underlying Operating profit | 9,680 | 5,037 | 9,862 |
Net finance cost | -606 | -284 | -588 |
Joint ventures, associates | 183 | 95 | 191 |
Non current investments | 6 | 2 | 6 |
Underlying profit before taxation | 9,259 | 4,856 | 9,475 |
Underlying Tax Rate % | 25% | 25% | 25% |
Underlying Taxation | -2,253 | -1,199 | -2,341 |
Net profit (underlying)
Full Year 2020 | H1 2021 | Full Year 2021 | |
---|---|---|---|
Net profit (underlying) | 7,010 | 3,678 | 7,138 |
Attributable to non controlling interests (NCI) | 481 | 263 | 515 |
Underlying profit attributable to shareholders' equity
Full Year 2020 | H1 2021 | Full Year 2021 | |
---|---|---|---|
Underlying profit attributable to shareholder's equity | 6,524 | 3,387 | 6,620 |
Average # of shares on a fully diluted basis | 2,625 | 2,615 | 2,610 |
Underlying EPS (in Euros)
Full Year 2020 | H1 2021 | Full Year 2021 | |
---|---|---|---|
Underlying EPS (in Euros) | 2.49 | 1.29 | 2.54 |
Underlying EPS growth (%) | -2.3% | -4.5% | 2.1% |