
Board appointments
The following continuing directors stood for election and were duly re-appointed. These were Paul Polman, Jean-Marc Huët, Louise Fresco, Ann Fudge, Charles Golden, Byron Grote, Hixonia Nyasulu, The Rt Hon Sir Malcolm Rifkind MP, Kees Storm, Michael Treschow and Paul Walsh.
Sunil Bharti Mittal did not offer himself for re-appointment and will retire as a Non-Executive Director at the close of the Unilever PLC annual general meeting.
Laura Cha, Mary Ma and John Rishton were proposed for appointment as non-executive directors for the first time and were duly appointed by the shareholders of Unilever N.V.
Poll results annual general meeting 2013
Resolution | For | Against | Vote withheld | Issued share capital present |
---|---|---|---|---|
2. Adoption Annual Accounts and appropriation of the profit for the 2012 financial year | 1,866,051,821 | 1,744,728 | 6,438,117 | 1,874,268,200 |
3. Discharge Executive Directors | 1,855,904,175 | 7,888,096 | 10,405,981 | 1,874,268,200 |
4. Discharge Non-Executive Directors | 1,854,715,134 | 9,064,540 | 10,417,661 | 1,874,268,200 |
5. Re-appointment Paul Polman * | 1,867,398,178 | 375,298 | 6,419,117 | 1,874,268,200 |
6. Re-appointment Jean Marc-Huët * | 1,866,144,249 | 1,584,182 | 6,457,857 | 1,874,268,200 |
7. Re-appointment Louise Fresco * | 1,867,294,104 | 415,747 | 6,478,374 | 1,874,268,200 |
8. Re-appointment Ann Fudge * | 1,866,406,637 | 861,274 | 6,920,301 | 1,874,268,200 |
9. Re-appointment Charles Golden * | 1,867,200,722 | 416,869 | 6,570,625 | 1,874,268,200 |
10. Re-appointment Byron Grote * | 1,867,184,371 | 516,820 | 6,487,035 | 1,874,268,200 |
11. Re-appointment Hixonia Nyasulu * | 1,866,930,304 | 402,935 | 6,850,928 | 1,874,268,200 |
12. Re-appointment The Rt Hon Sir Malcolm Rifkind MP * | 1,867,232,869 | 480,129 | 6,475,229 | 1,874,268,200 |
13. Re-appointment Kees Storm * | 1,842,238,951 | 23,945,681 | 8,003,595 | 1,874,268,200 |
14. Re-appointment Michael Treschow * | 1,866,691,918 | 1,037,573 | 6,458,401 | 1,874,268,200 |
15. Re-appointment Paul Walsh * | 1,778,430,697 | 89,159,968 | 6,595,632 | 1,874,268,200 |
16. Appointment Laura Cha as Non-Executive Director * | 1,867,181,356 | 515,451 | 6,486,975 | 1,874,268,200 |
17. Appointment Mary Ma as Non-Executive Director * | 1,867,229,960 | 481,400 | 6,482,009 | 1,874,268,200 |
18. Appointment John Rishton as Non-Executive Director * | 1,867,235,918 | 373,598 | 6,583,242 | 1,874,268,200 |
19. Appointment of the Auditor charged with the auditing of the Annual Accounts for the 2013 financial year | 1,853,058,982 | 11,198,553 | 9,944,797 | 1,874,268,200 |
20. Designation of the Board of Directors as the company body authorised in respect of the issue of shares in the share capital of the Company | 1,746,683,798 | 120,902,133 | 6,177,586 | 1,874,268,200 |
21. Authorisation of the Board of Directors to purchase ordinary shares and depositary receipts thereof in the share capital of the Company | 1,854,582,365 | 12,787,497 | 6,828,149 | 1,874,268,200 |
22. Capital reduction with respect to shares and depositary receipts thereof held by the Company in its own share capital | 1,866,475,956 | 1,177,013 | 6,542,759 | 1,874,268,200 |
The shares represented were good for 1,874,268,200 votes, which is 84.04% of our issued share capital.
*The resolution, if passed, will only become effective if a similar resolution as set out in the Notice of Annual General Meeting of Unilever PLC to be held on 15 May 2013 in London, United Kingdom or any adjournment thereof is approved.