
Board appointments
The following continuing directors stood for election and were duly re-appointed. These were Paul Polman, Jean-Marc Huët, Laura Cha, Louise Fresco, Ann Fudge, Byron Grote, Mary Ma, Hixonia Nyasulu, The Rt Hon Sir Malcolm Rifkind MP, John Rishton, Kees Storm, Michael Treschow and Paul Walsh.
Charles Golden did not offer himself for re-appointment and will retire as a Non-Executive Director at the close of the Unilever PLC annual general meeting.
Feike Sijbesma was proposed for appointment as non-executive director for the first time and was duly appointed by the shareholders of Unilever N.V. to take effect from 1 November 2014.
Resolution | For | % | Against | % | Vote withheld * | Issued share capital present |
---|---|---|---|---|---|---|
3. To approve the Remuneration Policy | 1,860,711,329 | 98.37% | 30,890,995 | 1.63% | 4,188,993 | 1,895,791,317 |
4. Adoption Annual Accounts and appropriation of the profit for the 2013 financial year | 1,890,173,413 | 99.91% | 1,742,037 | 0.09% | 3,879,546 | 1,895,794,996 |
5. Discharge Executive Directors | 1,880,474,993 | 99.39% | 11,553,111 | 0.61% | 3,765,116 | 1,895,793,220 |
6. Discharge Non-Executive Directors | 1,880,481,582 | 99.39% | 11,532,441 | 0.61% | 3,764,536 | 1,895,778,559 |
7. Re-appointment Paul Polman ** | 1,891,429,477 | 99.98% | 442,669 | 0.02% | 3,574,207 | 1,895,446,353 |
8. Re-appointment Jean Marc-Huët ** | 1,890,628,894 | 99.92% | 1,577,291 | 0.08% | 3,583,837 | 1,895,790,022 |
9. Re-appointment Laura Cha ** | 1,765,434,048 | 93.30% | 126,724,275 | 6.70% | 3,628,755 | 1,895,787,078 |
10. Re-appointment Louise Fresco ** | 1,891,708,961 | 99.98% | 452,269 | 0.02% | 3,618,399 | 1,895,779,629 |
11. Re-appointment Ann Fudge ** | 1,886,329,974 | 99.69% | 5,843,903 | 0.31% | 3,621,334 | 1,895,795,211 |
12. Re-appointment Byron Grote ** | 1,891,317,014 | 99.97% | 488,320 | 0.03% | 3,612,923 | 1,895,418,257 |
13. Re-appointment Mary Ma ** | 1,889,108,609 | 99.84% | 3,024,546 | 0.16% | 3,661,131 | 1,895,794,286 |
14. Re-appointment Hixonia Nyasulu ** | 1,890,564,392 | 99.98% | 382,943 | 0.02% | 4,840,650 | 1,895,787,985 |
15. Re-appointment The Rt Hon Sir Malcolm Rifkind MP ** | 1,885,234,382 | 99.72% | 5,283,914 | 0.28% | 5,259,819 | 1,895,778,115 |
16. Re-appointment John Rishton ** | 1,890,157,615 | 99.98% | 360,078 | 0.02% | 5,277,916 | 1,895,795,609 |
17. Re-appointment Kees Storm ** | 1,859,859,239 | 98.67% | 25,048,473 | 1.33% | 10,871,125 | 1,895,778,837 |
18. Re-appointment Michael Treschow ** | 1,889,976,452 | 99.88% | 2,188,299 | 0.12% | 3,625,973 | 1,895,790,724 |
19. Re-appointment Paul Walsh ** | 1,868,027,844 | 98.72% | 24,141,714 | 1.28% | 3,615,213 | 1,895,784,771 |
20. Appointment Feike Sijbesma as Non-Executive Director ** | 1,889,340,254 | 99.85% | 2,808,585 | 0.15% | 3,640,059 | 1,895,424,707 |
21. Appointment of the Auditor charged with the auditing of the Annual Accounts for the 2014 financial year | 1,890,106,303 | 99.90% | 1,833,105 | 0.10% | 3,835,055 | 1,895,774,463 |
22. Designation of the Board of Directors as the company body authorised in respect of the issue of shares in the share capital of the Company | 1,720,719,018 | 90.94% | 171,499,857 | 9.06% | 3,572,748 | 1,895,791,623 |
23. Authorisation of the Board of Directors to purchase shares and depositary receipts thereof in the share capital of the Company | 1,881,490,853 | 99.49% | 9,667,597 | 0.51% | 4,627,676 | 1,895,786,126 |
24. Capital reduction with respect to shares and depositary receipts thereof held by the Company in its own share capital | 1,885,297,018 | 99.66% | 6,482,631 | 0.34% | 3,661,188 | 1,895,440,837 |
The shares represented were good for 1,895,802,272, which is 85.00% of our issued share capital.
* Only the 'for' and 'against' votes are counted and together add up to 100%. By law a 'vote withheld' is not considered to be a vote.
**The resolution, if passed, will only become effective if a similar resolution as set out in the Notice of Annual General Meeting of Unilever PLC to be held on 14 May 2014 in London, United Kingdom or any adjournment thereof is approved.