Board appointments
The following continuing directors stood for election and were duly re-appointed: :Nils Andersen, Laura Cha, Vittorio Colao, Louise Fresco, Ann Fudge, Judith Hartmann, Mary Ma, Paul Polman, John Rishton and Feike Sijbesma.
Michael Treschow and Hixonia Nyasulu did not offer themselves for re-appointment and have retired as a Non-Executive Directors at the close of the Unilever N.V. annual general meeting.
Marijn Dekkers, Strive Masiyiwa and Youngme Moon were proposed for appointment as non-executive directors for the first time and were duly appointed by the shareholders of Unilever N.V. Also Graeme Pitkethly was proposed for appointment as executive director in his role as Chief Financial Officer and was duly appointed by the shareholders of Unilever N.V. All appointments came into effect after the Unilever N.V. annual general meeting of shareholders.
Poll results Annual General Meeting 2016
Resolution | For | % | Against | % | Vote Withheld* | Issued Share Capital Present |
---|---|---|---|---|---|---|
2. Adoption Annual Accounts and appropriation of the profit for the 2015 financial year | 1,870,908,692 | 99.84 | 3,047,281 | 0.16 | 1,017,087 | 84.07% |
3. Discharge Executive Directors | 1,842,665,833 | 98.92 | 20,118,775 | 1.08 | 12,190,586 | 84.07% |
4. Discharge Non-Executive Directors | 1,842,655,807 | 98.92 | 20,127,630 | 1.08 | 12,200,303 | 84.07% |
5. Re-appointment Nils Andersen | 1,867,753,856 | 99.65 | 6,575,506 | 0.35 | 651,001 | 84.07% |
6. Re-appointment Laura Cha | 1,868,883,406 | 99.71 | 5,476,286 | 0.29 | 622,293 | 84.07% |
7. Re-appointment Vittorio Colao | 1,871,742,075 | 99.86 | 2,592,831 | 0.14 | 648,825 | 84.07% |
8. Re-appointment Louise Fresco | 1,873,211,280 | 99.94 | 1,125,897 | 0.06 | 646,364 | 84.07% |
9. Re-appointment Ann Fudge | 1,872,205,490 | 99.89 | 2,146,704 | 0.11 | 630,936 | 84.07% |
10. Re-appointment Judith Hartmann | 1,870,134,424 | 99.78 | 4,178,640 | 0.22 | 670,078 | 84.07% |
11. Re-appointment Mary Ma | 1,872,110,883 | 99.89 | 1,985,170 | 0.11 | 887,498 | 84.07% |
12. Re-appointment Paul Polman | 1,872,070,107 | 99.88 | 2,259,580 | 0.12 | 654,145 | 84.07% |
13. Re-appointment John Rishton | 1,872,874,898 | 99.93 | 1,383,730 | 0.07 | 724,724 | 84.07% |
14. Re-appointment Feike Sijbesma | 1,868,274,869 | 99.68 | 6,036,564 | 0.32 | 672,018 | 84.07% |
15. Appointment Marijn Dekkers as Non-Executive Director | 1,871,794,268 | 99.87 | 2,511,103 | 0.13 | 676,671 | 84.07% |
16. Appointment Strive Masiyiwa as Non-Executive Director | 1,871,121,546 | 99.83 | 3,177,499 | 0.17 | 684,787 | 84.07% |
17. Appointment Youngme Moon as Non-Executive Director | 1,870,914,408 | 99.82 | 3,302,368 | 0.18 | 766,676 | 84.07% |
18. Appointment Graeme Pitkethly as Executive Director | 1,866,982,329 | 99.61 | 7,280,745 | 0.39 | 711,146 | 84.07% |
19. Appointment of the Auditor charged with the auditing of the Annual Accounts for the 2016 financial year | 1,872,837,735 | 99.91 | 1,615,668 | 0.09 | 530,239 | 84.07% |
20. Designation of the Board of Directors as the company body authorised in respect of the issue of shares in the share capital of the Company | 1,705,923,491 | 91.03 | 168,032,469 | 8.97 | 1,026,521 | 84.07% |
21. Authorisation of the Board of Directors to purchase shares and depositary receipts thereof in the share capital of the Company | 1,857,697,458 | 99.16 | 15,740,733 | 0.84 | 1,545,301 | 84.07% |
22. Capital reduction with respect to shares and depositary receipts thereof held by the Company in its own share capital | 1,872,221,868 | 99.92 | 1,446,006 | 0.08 | 1,299,802 | 84.07% |
The shares represented were good for 1,875,010,429, which is 84.07% of our issued share capital.
Only the ‘for’ and ‘against’ votes are counted and together add up to 100%. By law a ‘vote withheld’ is not considered to be a vote.