Analysts' consensus
Collected up to 7th April 2021

Unilever is covered by various financial analysts and the consensus collection was compiled from 19th March 2021 to 7th April 2021.
Please note that the consensus numbers below are a collection of analysts' own projections and the circulation of the consensus does not provide or imply any check on, or endorsement of, these numbers by Unilever PLC. Unilever will not provide any commentary on the consensus or answer questions on it. The circulation of the consensus by Unilever is not mandatory and Unilever may amend its practice on this at any time.
Q1 2021 | Q2 2021 | H1 2021 | Full Year 2021 | |
---|---|---|---|---|
Turnover (€ million) | 12,083 | 13,333 | 25,383 | 51,031 |
Turnover change (%) | -2.9% | 0.3% | -1.3% | 0.6% |
Exchange rates (%) | -7.6% | -3.8% | -5.8% | -3.1% |
Acquisitions and disposals (%) | 1.2% | 0.1% | 0.7% | 0.4% |
Underlying sales growth (%)
Q1 2021 | Q2 2021 | H1 2021 | Full Year 2021 | |
---|---|---|---|---|
Underlying sales growth (%) | 3.9% | 4.2% | 3.9% | 3.3% |
Price (%) | 0.9% | 0.8% | 0.9% | 1.1% |
Volume (%) | 2.9% | 3.2% | 2.9% | 2.2% |
Underlying Operating profit
H1 2021 | Full Year 2021 | |
---|---|---|
Underlying Operating profit | 4,788 | 18.6% |
Underlying operating margin (%) | 18.8% | 0.1% |
Change in Underlying operating margin (%) | -0.9% | 0.2% |
Acquisition and disposal related costs | -5 | -8 |
Gain/(loss) of disposal of group companies | 0 | 0 |
Impairments and other one-offs | 0 | -1 |
Non A&D restructuring costs | -501 | -991 |
Operating profit
H1 2021 | Full Year 2021 | |
---|---|---|
Operating profit | 4,267 | 8,470 |
Operating margin (%) | 16.8% | 16.6% |
Underlying Operating profit
H1 2021 | Full Year 2021 | |
---|---|---|
Underlying Operating profit | 4,788 | 9,485 |
Net finance cost | -245 | -494 |
Joint ventures, associates | 97 | 189 |
Non current investments | 1 | 2 |
Underlying profit before taxation | 4,621 | 9,170 |
Underlying Tax Rate % | 24% | 25% |
Underlying Taxation | -1,105 | -2,231 |
Net profit (underlying)
H1 2021 | Full Year 2021 | |
---|---|---|
Net profit (underlying) | 3,525 | 6,949 |
Attributable to non controlling interests (NCI) | 257 | 522 |
Underlying profit attributable to shareholders' equity
H1 2021 | Full Year 2021 | |
---|---|---|
Underlying profit attributable to shareholder's equity | 3,275 | 6,445 |
Average # of shares on a fully diluted basis | 2,626 | 2,623 |
Underlying EPS (in Euros)
H1 2021 | Full Year 2021 | |
---|---|---|
Underlying EPS (in Euros) | 1.25 | 2.46 |
Underlying EPS growth (%) | -7.8% | -0.9% |