Corporate credit ratings
Credit rating | Standard & Poor's | Moody's |
---|---|---|
Long-term | A+ | A1 |
Short-term | A-1 | P-1 |
Outlook | Stable | Stable |
Long-term debt issuance programmes
Unilever mainly funds itself directly in the global debt capital markets. Please find below a summary of the active programmes of the Group. All debt issuance programmes are cross guaranteed by Unilever PLC and Unilever United States, Inc., unless otherwise stated in the relevant documentation.
Commercial paper programmes and committed bank facilities
All debt issuance programmes are cross guaranteed by Unilever PLC and Unilever United States, Inc., unless otherwise stated in the relevant documentation.
Programme | Size | Issuers |
---|---|---|
USCP - 4(2) programme | Unlimited | Unilever Capital Corporation |
Multi-currency commercial paper programme | Unlimited | Unilever PLC |
For questions related to the USCP-4(2) programme, contact any of the dealers: BofA Securities, Inc., Goldman Sachs & Co., J.P. Morgan Securities LLC or Mizuho Securities USA LLC.
In case of questions related to the Multi-currency commercial paper programme, contact any of the dealers: Goldman Sachs Bank Europe SE, J.P. Morgan SE or NatWest Markets PLC.
Committed bank facilities: On 30 June 2024 Unilever had undrawn revolving 364-day bilateral credit facilities in aggregate of $5,200 million and €2,600 million with a 364-day term out.
Bonds outstanding
List of bonds outstanding sorted by maturity date.
Bonds issued under the EMTN programme
These bonds are listed on Euronext Amsterdam. Bonds issued prior to 2021 are also listed on the London Stock Exchange.
ISIN | Issuer | Issue date | Maturity date | Coupon | Amount outstanding (M) | Currency |
---|---|---|---|---|---|---|
XS1684780031 | PLC | 15/09/2017 | 15/09/2024 | 1.375% | 250 | GBP |
XS2147133495 | UFN BV * | 25/03/2020 | 25/03/2025 | 1.250% | 1000 | EUR |
XS1654192191 | UFN BV * | 31/07/2017 | 31/07/2025 | 0.875% | 650 | EUR |
XS2450200824 | UFN BV | 28/02/2022 | 28/02/2026 | 0.750% | 500 | EUR |
XS2008921277 | PLC | 11/06/2019 | 22/07/2026 | 1.500% | 500 | GBP |
XS1769090991 | UFN BV * | 12/02/2018 | 12/02/2027 | 1.125% | 700 | EUR |
XS1566101603 | UFN BV * | 14/02/2017 | 14/02/2027 | 1.000% | 600 | EUR |
XS2450201046 | PLC | 28/02/2022 | 28/02/2028 | 2.125% | 300 | GBP |
XS1403015156 | UFN BV * | 29/04/2016 | 29/04/2028 | 1.125% | 700 | EUR |
XS2481498173 | UFN BV | 16/05/2022 | 16/11/2028 | 1.750% | 650 | EUR |
XS2632654161 | UCC | 06/06/2023 | 06/06/2029 | 3.300% | 550 | EUR |
XS1654192274 | UFN BV * | 31/07/2017 | 31/07/2029 | 1.375% | 750 | EUR |
XS1684780205 | PLC | 15/09/2017 | 15/09/2029 | 1.875% | 250 | GBP |
XS2147133578 | UFN BV * | 25/03/2020 | 25/03/2030 | 1.750% | 1000 | EUR |
XS2591848275 | UFN BV | 23/02/2023 | 23/02/2031 | 3.250% | 500 | EUR |
XS2450200741 | UFN BV | 28/02/2022 | 28/02/2031 | 1.250% | 650 | EUR |
XS2850585626 | UCC^ | 27/06/2024 | 27/07/2031 | 4.750% | 170 | USD |
XS2767489474 | UFN BV | 15/02/2024 | 15/02/2032 | 3.250% | 700 | EUR |
XS1769091296 | UFN BV * | 12/02/2018 | 12/02/2033 | 1.625% | 800 | EUR |
XS2632655135 | UCC | 06/06/2023 | 06/06/2033 | 3.400% | 700 | EUR |
XS2481498256 | UFN BV | 16/05/2022 | 16/05/2034 | 2.250% | 850 | EUR |
XS2591848192 | UFN BV | 23/02/2023 | 23/02/2035 | 3.500% | 500 | EUR |
XS2767489391 | UFN BV | 15/02/2024 | 15/02/2037 | 3.500% | 600 | EUR |
XS2008925344 | PLC | 11/06/2019 | 11/06/2039 | 1.500% | 650 | EUR |
PLC = Unilever PLC
UCC = Unilever Capital Corporation
UCC^ = Private Placement, not listed
UFN BV = Unilever Finance Netherlands B.V.
UFN BV * = Bonds issued by Unilever N.V. were transferred to Unilever Finance Netherlands B.V. on 26 November 2020 as part of the unification of Unilever N.V. and Unilever PLC.
Unilever European bond programme
Bonds issued under separate prospectus
These bonds are dual listed on the London Stock Exchange and Euronext Amsterdam and are guaranteed by Unilever PLC and Unilever Capital Corporation.
ISIN | Issuer | Issue Date | Maturity Date | Coupon | Amount outstanding (M) | Currency |
---|---|---|---|---|---|---|
XS1873208950 | UFN BV * | 04/09/2018 | 06/01/2025 | 0.500% | 650 | EUR |
XS1873209172 | UFN BV * | 04/09/2018 | 04/09/2030 | 1.375% | 650 | EUR |
UFN BV * = Bonds issued by Unilever N.V. were transferred to Unilever Finance Netherlands B.V. on 26 November 2020 as part of the unification of Unilever N.V. and Unilever PLC.
Bonds issued under US Shelf programme
ISIN | CUSIP | Issuer | Issue Date | Maturity Date | Coupon | Amount outstanding (M) | Currency |
---|---|---|---|---|---|---|---|
US904764BB21 | 904764BB2 | UCC | 22/03/2018 | 22/03/2025 | 3.375% | 350 | USD |
US904764AS64 | 904764AS6 | UCC | 31/07/2015 | 30/07/2025 | 3.100% | 500 | USD |
US904764AU11 | 904764AU1 | UCC | 28/07/2016 | 28/07/2026 | 2.000% | 700 | USD |
US904764AY33 | 904764AY3 | UCC | 05/05/2017 | 05/05/2027 | 2.900% | 1000 | USD |
US904764BU02 | 904764BU0 | UCC | 12/08/2024 | 12/08/2027 | 4.250% | 750 | USD |
US904764BC04 | 904764BC0 | UCC | 22/03/2018 | 22/03/2028 | 3.500% | 1300 | USD |
US904764BS55 | 904764BS5 | UCC | 08/09/2023 | 08/09/2028 | 4.875% | 700 | USD |
US904764BH90 | 904764BH9 | UCC | 06/09/2019 | 06/09/2029 | 2.125% | 850 | USD |
US904764BK20 | 904764BK2 | UCC | 14/09/2020 | 14/09/2030 | 1.375% | 500 | USD |
US904764BQ99 | 904764BQ9 | UCC | 12/08/2021 | 12/08/2031 | 1.75% | 850 | USD |
US904764AH00 | 904764AH0 | UCC | 15/11/2002 | 15/11/2032 | 5.900% | 1000 | USD |
US904764BT39 | 904764BT3 | UCC | 08/09/2023 | 08/12/2033 | 5.000% | 800 | USD |
US904764BV84 | 904764BV8 | UCC | 12/08/2024 | 12/08/2034 | 4.625% | 1000 | USD |
US904764BR72 | 904764BR7 | UCC | 12/08/2021 | 12/08/2051 | 2.625% | 650 | USD |
Unilever US shelf registration and other information
Legacy bonds, inherited through acquisitions
Unilever inherited the following bonds through the acquisition of Bestfoods. These bonds have the same cross guarantees by Unilever PLC and Unilever United States, Inc. as bonds listed under the EMTN Programme and US Shelf.
ISIN | CUSIP | Entity | Issue Date | Maturity Date | Coupon | Amount outstanding (M) | Currency |
---|---|---|---|---|---|---|---|
US126149AD59 | 126149AD5 | Conopco, Inc. | 18/12/1996 | 15/12/2026 | 7.250% | 300 | USD |
US08658EAA55 | 08658EAA5 | Conopco, Inc. | 24/03/1998 | 15/04/2028 | 6.625% | 250 | USD |
US12614QAK13 | 12614QAK1 | Conopco, Inc. | 24/10/1997 | 15/10/2097 | 5.600% | 129.6 | USD |
Bond maturity profile
Unilever aims to maintain a smooth maturity profile for its long-term debt to minimise refinancing risk on any given year.
- Total outstanding: €26.7bn
- Average years to maturity: 6.1 years
- Average issuance rate: 2.6%
Outstanding Bonds (€26.7 bn) - 12 August 2024
Charts require JavaScript to be enabled.
Contacts
Institutional investor contacts
If you are an institutional investor or an analyst following Unilever, please contact Unilever Investor Relations using the following details:
T: +44 (0) 20 7822 6830